Kentwood Track & Field
School Records
|
Boys |
Girls |
||||||
| Mark | Year | Mark | Year | ||||
| 100m | 10.54a | Kenjamine Jackson | 2005 | 11.9h | Joyce Rainwater | 1988 | |
| 200m | 21.70a | Kenjamine Jackson | 2005 | 24.2h | Joyce Rainwater | 1988 | |
| 400m | 47.9h | Russel Dokken | 1999 | 58.3h | Heather Lengle | 1991 | |
| 800m | 1:52.9h | Aaron Weston | 1990 | 2:20.7h | Kay Luo | 1989 | |
| 1600m | 4:09.52a* | Michael Chinchar | 2007 | 5:00.8h | Kay Luo | 1991 | |
| 3200m | 9:07.78a | Michael Chinchar | 2006 | 11:00.4h | Kay Luo | 1991 | |
| 110h/100h | 14.44a | Rhamu McCoy | 1992 | 14.7h | Julie Thorsland | 1985 | |
| 300h | 37.8h | Rhamu McCoy | 1992 | 43.6h | Janelle Thorsland | 1982 | |
| Shot Put | 59'4 1/2" | Will Conwell | 2000 | 39'2" | Pam Sweet | 1988 | |
| Discus | 177'9" | Will Conwell | 2000 | 138'7" | Alaina Fett | 1988 | |
| Javelin | 195'1" | Ernie Conwell | 1991 | 125'3" | Megan Tyler | 2006 | |
| High Jump | 6'10" | Matt Weber | 1995 | 5'6" | Lindsey Moore | 2007 | |
| Long Jump | 23'4" | Devin St. Clair | 2007 | 19'7" | Janelle Thorsland | 1983 | |
| Triple Jump | 46'5" | Mecko Caldwell | 1986 | 36'6" | Heather Lengle | 1991 | |
| Pole Vault | 15'0" | Garth Willard | 1987 | 9'9" | Nikki Ironside | 1999 | |
| 400m Relay | 42.6h | John Atchinson | 1998 | 49.0h | Cari Tacy | 1988 | |
| Kendric Smith | Shelly Herman | ||||||
| Aaron Fontino | Nicole Walker | ||||||
| Russel Dokken | Joyce Rainwater | ||||||
| 800m Relay | 1:44.47a | Sarah Thompson | 1985 | ||||
| Teresa Brown | |||||||
| Leslie Endicott | |||||||
| Julie Thorsland | |||||||
| 1600m Relay | 3:21.93a | Steven Warner | 2007 | 4:03.4h | Janeline Hayes | 1995 | |
| Devin St. Clair | Linsey Nickels | ||||||
| Demitrius Bronson | Erinn Nickels | ||||||
| Chris Selvar | Melissa VanDerMeij | ||||||
* 1 Mile Race h= Hand Timed Race a=Automatic Timed Race