Kentwood Track & Field
Lettering Standards
Boys Girls
| 100m | 11.80 | 13.40 |
| 200m | 24.10 | 28.10 |
| 400m | 54.30 | 64.50 |
| 800m | 2:08.0 | 2:36.0 |
| 1600m | 4:59.9 | 5:54.0 |
| 3200m | 10:40.0 | 13:00.0 |
| 110H/100H | 17.10 | 18.40 |
| 300H | 45.80 | 55.00 |
| Shot Put | 40'0" | 30'0" |
| Discus | 110'0" | 85'0" |
| Javelin | 130'0" | 80'0" |
| High Jump | 5'8" | 4'8" |
| Triple Jump | 38'0" | 30'0" |
| Long Jump | 18'6" | 15'6" |
| Pole Vault | 10'0" | 7'6" |
Add .24 to Hand-Timed Performances