Septathlon

Girls 2010 Results

Kentwood Septathlon 2010                            
Athlete Gr. 60m # 1 SLJ # 2 Shot # 3 600m # 4 vert # 5 ST #6 total rank
Goodlow, Aiesha 12 8.09 46 6'9 51 24'2 43 2'25 20 22.5 43 128'1 42 245 1
Toeaina, Alyx 10 8.63 38 7'3 52 30'7 47 2'32 12 27.5 46 168'0 47 242 2
Dehart, Holly 11 8.11 44 6'8 50 18'1 29 1'46 40 21.5 39 120'5 39 241 3
Seims, Kacie 10 8.9 34 6'8 50 18'8 30 2'02 31 22.5 43 155'4 46 234 4
McNally, Megan 10 8.4 40 5'5 34 21'3 38 1'46 40 22 40 104'0 33 225 5
Proctor-Guyton, Quincie 11 8.1 45 6'2 45 22'8 41 2'24 22 23 45 81'8 19 217 6
Belter, Sarah 12 8.58 39 5'10 41 18'1 29 1'53 35 17.5 23 130'7 43 210 7
Horn, Carly 9 8.91 32 5'3 31 25'5 46 1'55 34 18.5 30 111'2 36 209 8
Luther, Savannah 10 8.81 35 5'11 44 22'3 40 1'47 38 15 8 124'0 40 205 9
Robinson, Jennica 10 9.17 25 5'10 41 21'4 39 2'26 18 19 34 141'7 44 201 10
Benjamin, Mykala 10 8.37 42 5'3 31 19'1 32 2'23 24 18.5 30 93'6 26 185 11
Otey, Sarah 10 9.17 25 5'3 31 20'1 36 2'14 28 18 27 107'0 35 182 12
Retz, Reilly 10 9.13 28 4'11 22 14'7 15 2'00 32 22.5 43 97'9 30 170 13
Ballou, Mikaela 10 9.17 25 5'7 37 15'8 18     23 45 142'0 45 170 14
Morrison, Katisha 9 9.53 15 5'11 44 19'6 33 2'17 27 17.5 23 93'4 25 167 15
Ulland, Kailey 11 9.28 21 5'6 36 17'4 25 1'52 36 17 20 97'8 29 167 16
Rumann, Alyssa 12 9.41 17 5'1 25 23'9 42 2'27 16 18 27 120'0 38 165 17
Eschbach, Katie 9 9.11 29 4'10 18 20'2 37 2'09 29 15.5 14 116'9 37 164 18
Wareham, Dana 12 8.4 40 6'7 48 14'7 15 1'50 37     87'4 20 160 19
Armstead, Mikaela 11 8.19 43 5'11 44     2'27 16 20.5 37 76'7 18 158 20
Moore, Laura 10 9.06 30 4'10 18 20'0 35 2'27 16 20 35 87'5 21 155 21
Parrish, Beth 9 9.19 22 6'4 47     1'59 33 21 38 68'5 13 153 22
Byrd, Jenna 12 8.8 36 5'2 27 15'10 20 2'24 22 19 34 65'8 12 151 23
Roller, Courtney 10 9.32 19 5'1 25 14'10 16 2'04 30 17 20 100'2 32 142 24
Boehme, Charlene 9 9.66 14 5'5 34 18'9 31     18 27 93'9 27 133 25
Rowe, Maureen 11 8.9 34 5'0 23 15'5 17 2'25 20 17 20 69'5 14 128 26
Roberts, Jessica 10 9.15 27 5'2 27 11'5 3 2'26 18 15.5 14 98'0 31 120 27
Mellor, Courtney 11 9 31 5'8 38 11'8 5 2'27 16 17.5 23 54'4 5 118 28
Zukowski, Samantha 9 9.3 20 4'11 22 13'3 10 2'19 25 15.5 14 88'10 23 114 29
Masucci, Samantha 9 9.44 16 5'9 39 13'2 9 2'38 9 17 20 71'1 16 109 30
Davis, Alena 11 8.39 41 5'9 39 16'11 23             103 31
Wattles, Allison 11     5'5 34 16'10 22     19 34 57'1 8 98 32
Pflughoft, Taylor 10 8.72 37 6'4 47 14'0 12             96 33
Valencia, Heidi 11 11 6 4'11 22 12'1 7 2'18 26 15.5 14 70'7 15 90 34
Palm, Staysha   9.86 11 4'9 15 18'1 29 2'57 3 18 27 53'0 4 89 35
Sullivan Meaghan 9 10.56 10 4'8 14 17'11 26 2'44 8 15.5 14 76'5 17 89 36
Jackson, Jasmine 10             2'23 24 20.5 37 96'8 28 89 37
Weston, Jennifer 12             2'35 11 19 34 126'1 41 86 38
Rohaly, Zoe 9 9.15 27 5'6 36 16'1 21             84 39
Rawie, Megan 11     4'11 22 25'0 44         62'4 10 76 40
Mozeleski, Alissa 9 11 6 4'5 9 14'3 13 2'44 8 15.5 14 90'4 24 74 41
Bader, Kristen 9 9.74 12 4'8 14     2'35 11 18.5 30 56'1 6 73 42
Tesfaye, Jerusalem 10     3'5 3 17'1 24 3'01 2 16 15 87'8 22 66 43
Shrieves, Natasha 10 10.74 8 4'8 14 15'10 20 2'44 8 13.5 7 58'0 9 66 44
Goode, Jamesia 11 9.14 27 5'3 31 12'8 8             66 45
Larson, Haley 9 9.86 11 4'7 10 25'1 45             66 46
Bohart, Jaynee 9 9.68 13 4'8 14 8'5 2     17 20 49'4 3 52 47
Belter, Kelly 10 11.4 4 4'0 6 19'9 34             44 48
Valencia, Elizabeth 12 10.89 7 4'10 18 7'11 1 3'03 1 11 3 63'5 11 41 49
Moss, Katrina 11 9.38 18 3'8 5         12 4 56'10 7 34 50
Wachter, Alayna 11                     106'8 34 34 51
Sytsma, Maddison 9 12.02 2 4'5 9 12'1 7 2'50 4 13 6 44'9 1 29 52
Richardson, Amy 9 11.66 3 3'7 4 13'10 11 2'47 5 9 1 47'2 2 26 53
Dumlao, Jeralyn 12 10.58 9 4'5 9         13 6     24 54
Smith, Samantha 9     3'4 2 11'8 5     10.5 2     9 55
Brooks, Sierra 10 44.14 1                     1 56
                               
                               
All Time Septathlon    8.09   7'3   33'7   1'46   27.5"   168'0      
Records   Aiesha Goodlow   Alyx Toeiana   Alyx Toeaina   Holly DeHart   Alyx Toeaina   Alyx Toeiana      
    2010   2010   2009   Megan McNally   2010   2010      
                2010              

Boys 2010 Results

Kentwood Septathlon 2010                          
Athlete Year 60m # 1 SLJ # 2 Shot # 3 600m # 4 vert # 5 ST #6 total rank
Pettit, Timothy 12 6.93 82 9'0 81 30'9 71 1'23 50 30.5 81 188'7 76 441 1
Bateman, Kevin 12 7.16 81 9'3 83 30'9 71 1'37 47 29 77 208'5 81 440 2
Roy, Mike 12 7.47 74 8'8 79 29'5 70 1'49 33 30.5 81 242'0 85 422 3
Wilcher, Jacob 12 7.4 75 9'1 82 26'5 62 1'44 42 35 84 181'7 72 417 4
Maulupe, Jeff 11 6.9 83 7'10 64 26'1 61 1'46 36 32.5 83 197'5 78 405 5
Massimino, Kevin 12 7.5 72 8'0 69 25'6 59 1'28 49 27 70 215'3 82 401 6
Songco, Allain 12 7.49 73 8'1 70 35'6 73 2'13 11 28.5 74 235'0 84 385 7
Askew, Tristan 12 7.68 69 8'11 80 23'2 50 1'44 42 26.5 64 194'9 77 382 8
Scott, Matthew 11 7.33 77 8'8 79 28'5 66     29.5 79 178'1 69 370 9
Schneider, Zach 12 7.7 68 8'2 72 25'4 57 1'44 42 29 77 154'4 53 369 10
Madeing, Dalton 9 7.87 64 8'5 73 26'10 63 2'00 21 26.5 64 176'0 67 352 11
Baesler, Curtis 12 7.34 76 8'5 74 25'10 60     28 73 169'1 61 344 12
Jainga, Jordan 12 7.29 78 8'8 79 27'7 64     25.5 58 173'7 64 343 13
Warner, Steele 11 8.17 47 7'4 59 29'2 68 1'54 27 27 70 176'0 67 338 14
Shelton, Denzel 11 7.67 70 8'1 70 19'11 28 2'08 15 29.5 79 179'3 71 333 15
Martinyuk, Marco 12 7.27 79 7'11 68 21'9 42     26