All-Time Top 10 Lists
100m Dash
| 1 | Kenjamine Jackson | 10.54a | 2005 | 1 | Joyce Rainwater | 11.9h | 1988 |
| 2 | Devin St. Clair | 10.73a | 2009 | 2 | Holly DeHart | 12.25a | 2010 |
| 3 | Russel Dokken | 10.6h | 1999 | 3 | Leslie Endicott | 12.46a | 1984 |
| 4 | Demitrius Bronson | 10.9h | 2005 | 4 | Mykala Benjamin | 12.92a | 2010 |
| 5 | Rhamu McCoy | 11.1h | 1992 | 5 | Heather Lengle | 12.7h | 1992 |
| 5 | Nikiel Taylor | 11.1h | 2008 | 6 | Quincie Proctor-Guyton | 13.00a | 2010 |
| 7 | Jeremy Ling | 11.2h | 2004 | 7 | Cari Tacy | 12.8h | 1988 |
| 7 | Justin Mathena | 11.2h | 1989 | 7 | Desiree Turner | 12.8h | 1994 |
| 7 | Mike Jolly | 11.2h | 1994 | 9 | Aiesha Goodlow | 13.08a | 2009 |
| 7 | Darren Patrick | 11.2h | 1994 | 10 | Dana Wareham | 13.18a | 2009 |
| 7 | Tony Stone | 11.2h | 1992 | ||||
| 7 | K. Harper | 11.2h | 1993 |
Wheelchair 100m Dash
| 1 | Sammy Brooks | 38.47a | 2009 |
200m Dash
| 1 | Devin St. Clair | 21.40a | 2009 | 1 | Joyce Rainwater | 24.2h | 1988 |
| 2 | Kenjamine Jackson | 21.70a | 2005 | 2 | Holly DeHart | 24.74a | 2010 |
| 3 | Russel Dokken | 21.5h | 1999 | 3 | Quincie Proctor-Guyton | 25.62a | 2010 |
| 4 | Demitrius Bronson | 22.74a | 2007 | 4 | Heather Lengle | 26.0h | 1991 |
| 5 | Keith Baker | 22.81a | 1984 | 5 | Dana Wareham | 26.83a | 2010 |
| 6 | Nikiel Taylor | 22.7h | 2007 | 6 | Reilly Retz | 27.21a | 2010 |
| 7 | Rick Beck | 22.8h | 1990 | 7 | Kyra Gaines | 27.23a | 2007 |
| 8 | Sean Goehner | 22.9h | 1997 | 8 | Aiesha Goodlow | 27.30a | 2008 |
| 9 | Tristan Askew | 23.20a | 2010 | 8 | Marcie Brown | 27.1h | 1990 |
| 10 | Tom Johnson | 23.0h | 1987 | 10 | Janeline Hayes | 27.1h | 1997 |
Wheelchair 200m Dash
| 1 | Sammy Brooks | 1:27.41a | 2010 |
400m Dash
| 1 | Russel Dokken | 48.05a | 1999 | 1 | Dana Wareham | 58.39a | 2009 |
| 2 | Devin St. Clair | 49.45a | 2009 | 2 | Heather Lengle | 58.3h | 1991 |
| 3 | Tim Pettit | 49.79a | 2010 | 3 | Holly DeHart | 59.60a | 2010 |
| 4 | Rick Beck | 49.9h | 1989 | 4 | Alena Davis | 60.77a | 2009 |
| 5 | Sean Goehner | 50.4h | 1997 | 5 | Quicincie Proctor-Guyton | 60.92a | 2010 |
| 6 | Michael Chinchar | 51.4h | 2007 | 6 | Cari Tacy | 61.0h | 1988 |
| 7 | Demitrius Bronson | 51.8h | 2007 | 7 | Theresa Brown | 61.62h | 1984 |
| 8 | Sam Snyder | 51.9h | 1992 | 8 | Janeline Hayes | 61.6h | 1997 |
| 8 | Brad Williams | 51.9h | 1993 | 9 | Megan McNally | 61.95a | 2009 |
| 8 | Chris Selvar | 51.9h | 2008 | 10 | Shonna Wandrey | 61.8h | 1993 |
800m run
| 1 | Tim Pettit | 1:52.83a | 2010 | 1 | Megan McNally | 2:19.04a | 2010 |
| 2 | Arron Weston | 1:52.9 | 1990 | 2 | Kay Luo | 2:20.7 | 1989 |
| 3 | Chris Selvar | 1:54.36a | 2007 | 3 | Melissa Gagne | 2:24.6 | 1991 |
| 4 | Michael Chinchar | 1:55.1 | 2007 | 4 | Carly Horn | 2:25.22a | 2010 |
| 5 | Mike Graddon | 1:56.4 | 2001 | 5 | Linsy Nickels | 2:25.0 | 1997 |
| 6 | Mike Defoe | 1:57.1 | 1993 | 6 | Dana Wareham | 2:25.3 | 2009 |
| 7 | Danny Lunder | 1:59.12a | 2010 | 7 | Savannah Luther | 2:26.05 | 2010 |
| 8 | Brad Williams | 1:59.1 | 1993 | 8 | Sarah Belter | 2:26.77a | 2010 |
| 9 | Kevin Hallstrom | 1:59.6 | 1987 | 9 | Vanessa Edwards | 2:28.2 | 2004 |
| 10 | Jon Schrader | 2:00.1 | 2009 | 10 | Mary Cascio | 2:29.0 | 1996 |
1600m Run
| 1 | Michael Chinchar | 4:09.97a (mile) | 2007 | 1 | Kay Luo | 5:00.8 | 1991 |
| 2 | Mike Graddon | 4:25.9 | 1991 | 2 | Kailey Ulland | 5:19.97a | 2008 |
| 3 | Danny Lunder | 4:26.83a | 2010 | 3 | Shannon Heusser | 5:21.9 | 1991 |
| 4 | Eric Brill | 4:27.7 | 2007 | 4 | Linsy Nickels | 5:26.7 | 1997 |
| 5 | Chris Selvar | 4:28.9 | 2007 | 5 | Paula Seeley | 5:28.4 | 1986 |
| 6 | Dylan Bailey | 4:29.0 | 2001 | 6 | Savannah Luther | 5:26.99a | 2010 |
| 7 | Mike Hjermstad | 4:30.3 | 1989 | 7 | Erin Chinchar | 5:32.36a | 2009 |
| 8 | Paul Turner | 4:31.0 | 1994 | 8 | Sarah Belter | 5:32.50a | 2010 |
| 9 | Chance Moore | 4:33.2 | 1992 | Jennifer Huff | 5:34.0 | 1987 | |
| 10 | Kevin Hallstrom | 4:33.9 | 1993 | Laura Bergstrom | 5:37.4 | 1988 |
3200m Run
| 1 | Michael Chinchar | 9:07.8 | 2006 | 1 | Kay Luo | 11:00.4 | 1991 |
| 2 | Dylan Bailey | 9:17.9 | 2000 | 2 | Shannon Heusser | 11:01.4 | 1991 |
| 3 | Eric Brill | 9:26.2 | 2007 | 3 | Kailey Ulland | 11:33.48a | 2010 |
| 4 | Paul Turner | 9:40.0 | 1993 | 4 | Deborah Eckhouse | 12:07.8 | 2003 |
| 5 | Mike Hjemstad | 9:40.2 | 1989 | 5 | Laura Bergstrom | 12:15.0 | 1988 |
| 6 | Danny Smith | 9:59.2 | 2007 | 6 | Carly Horn | 12:16.77a | 2010 |
| 7 | Chance Moore | 10:05.9 | 1993 | 7 | Jenny Bush | 12:19.3 | 1991 |
| 8 | Kevin Knutson | 10:13.2 | 1987 | 8 | Marisa Stoick | 12:20.2 | 2008 |
| 9 | Kyle Green | 10:17.0 | 1997 | 9 | Linsy Nickels | 12:29.0 | 1997 |
| 10 | Eric Jacobsen | 10:23.72a | 2010 | 10 | Erin Chinchar | 12:35.0 | 2008 |
110/100m High Hurdles
| 1 | Steven Warner | 14.23a | 2009 | 1 | Julie Thorsland | 14.7h | 1985 |
| 2 | Rhamu McCoy | 14.44a | 1992 | 2 | Asia Session | 15.76a | 2006 |
| 3 | Darrius Coleman | 14.69a | 2009 | 3 | Aiesha Goodlow | 15.80a | 2010 |
| 4 | Jordan Jainga | 14.80a | 2010 | 4 | Tracy Patzmann | 15.6h | 1987 |
| 5 | Keith Baker | 14.92a | 1984 | 5 | Katie Uhlenkott | 16.5h | 1999 |
| 6 | ? Robinson | 14:7h | 1984 | 6 | Clarisa Hammer | 16.89a | 2009 |
| 6 | Wade Abreu | 14.7h | 1984 | 7 | Kaylene Thiel | 16.96a | 2009 |
| 8 | Andrew Fung | 15.10a | 2007 | 8 | Natalie Dielman | 17.1h | 1994 |
| 9 | Josh Hall | 14.9h | 1997 | 9 | Sonja Howard | 17.2h | 1991 |
| 9 | Mike Gonzales | 14.9h | 1989 | 10 | Siri Bryant | 17.3h | 1994 |
| 9 | Neil Owen | 14.9h | 1994 | ||||
| 9 | Don Malstrom | 14.9h | 1984 |
300m Hurdles
| 1 | Rhamu McCoy | 37.8h | 1992 | 1 | Janell Thorsland | 43.6h | 1982 |
| 2 | Neil Owen | 39.1h | 1994 | 2 | Janeline Hayes | 45.6h | 1997 |
| 3 | Josh Hall | 39.18a | 1996 | 3 | Victoria Perkins | 46.6h | 2003 |
| 4 | Steven Warner | 39.28a | 2009 | 4 | Tracy Patzmann | 47.3h | 1987 |
| 5 | Ricardo Tucker | 39.35a | 2009 | 5 | Heather Lengle | 47.7h | 1992 |
| 6 | Jordan Jainga | 40.71a | 2010 | 6 | Asia Session | 48.40a | 2006 |
| 7 | Darrius Coleman | 40.78a | 2009 | 7 | Erin Chinchar | 49.25a | 2010 |
| 8 | Walt Williams | 40.7h | 1993 | 8 | Kaylene Thiel | 50.54a | 2009 |
| 8 | Rob Crawford | 40.8h | 1987 | 9 | Alex Drazic | 50.77a | 2008 |
| 10 | Chris Denbo | 40.8h | 1991 | 10 | La Donna Spatari | 50.6h | 1993 |
4x100m Relay
| 1 | John Atchinson | 42.6h | 1998 | 1 | Cari Tacy | 49.0h | 1988 |
| Kendric Smith | Shelby Herman | ||||||
| Aaron Fontino | Nicole Walker | ||||||
| Russel Dokken | Joyce Rainwater | ||||||
| 2 | Nikiel Taylor | 43.01a | 2007 | 2 | Mykala Benjamin | 49.41a | 2010 |
| Devin St. Clair | Holly DeHart | ||||||
| Chris Selvar | Aiesha Goodlow | ||||||
| Demitrius Bronson | Quincie Proctor-Guyton | ||||||
| 3 | Tristan Askew | 43.14a | 2008 | 2 | Aiesha Goodlow | 50.80a | 2008 |
| Devin St. Clair | Dana Wareham | ||||||
| Darrius Coleman | Kyra Gaines | ||||||
| Demitrius Bronson | Holly DeHart | ||||||
|
4 |
43.20a | 1999 | 3 | Kyra Gaines | 50.95a | 2009 | |
| 5 | Ricardo Tucker | 43.31a | 2009 | Kristen Olenick | |||
| Devin St. Clair | Quincie Proctor-Guyton | ||||||
| Darrius Coleman | Mykala Benjamin | ||||||
| Tristan Askew | 4 | 51.4h | 1994 | ||||
| 6 | Jesse Merryman | 43.2h | 2005 | 5 | Ashley Luther | 51.6h | 2007 |
| Demitrius Bronson | Kristen Olerick | ||||||
| Luke Smith | Kyra Gaines | ||||||
| Kenjamine Jackson | Dana Wareham | ||||||
|
7 |
Jesse Merryman | 43.9h | 2006 | 6 | Cari Tacy | 51.7h | 1987 |
| Devin St. Clair | Chris Saalfeld | ||||||
| Damion Ricks | Teresa Tesch | ||||||
| Demitrius Bronson | Julie Thorsland | ||||||
|
8 |
Jeff Maulupe | 44.43a | 2010 | 7 | 52.2h | 1993 | |
|
|
Kevin Bateman | 8 | Kyra Gaines | 52.2h | 2006 | ||
| Matt Scott | Ashley Luther | ||||||
| Tristan Askew | Kristen Olerick | ||||||
| 9 | 44.2h | 2004 | Daisha Roberts-Kirby | ||||
|
10 |
Eric Fomer | 44.4h | 1989 | 9 | Angie Reichert | 53.7h | 1989 |
| Rob Crawford | Shelby Hermann | ||||||
| Dunham | Jenny Neorr | ||||||
| Tom Johnson | Kate Dubois | ||||||
| 10 | 54.6h | 2005 |
4x200m Relay
| 1 | Matt Scott | 1:39.53a | 2010 | 1 | Aiesha Goodlow | 1:42.74a | 2010 |
| Jacob Wilcher | Holly DeHart | ||||||
| Curtis Baesler | Quincie Proctor-Guyton | ||||||
| Jordan Jainga | Dana Wareham | ||||||
| 2 | Aiesha Goodlow | 1:43.33a | 2009 | ||||
| Holly DeHart | |||||||
| Quincie Proctor-Guyton | |||||||
| Dana Wareham | |||||||
| 3 | Sarah Thompson | 1:44.5h | 1985 | ||||
| Teresa Brown | |||||||
| Leslie Endicott | |||||||
| Julie Thorsland | |||||||
| 4 | Quincie Proctor-Guyton | 1:44.84a | 2008 | ||||
| Holly DeHart | |||||||
| Kyra Gaines | |||||||
| Dana Wareham | |||||||
|
5 |
Ashley Luther | 1:46.99a | 2007 | ||||
| Kyra Gaines | |||||||
| Abby Brauer | |||||||
| Dana Wareham | |||||||
| 6 | Cari Tacy | 1:47.4h | 1988 | ||||
| Shelby Hermann | |||||||
| Nicole Walker | |||||||
| Joyce Rainwater | |||||||
| 7 | Kyra Gaines | 1:49.94a |
2006 |
||||
| Courtney Vandersloot | |||||||
| Rebecca Perkins | |||||||
| Asia Session | |||||||
| 8 | 1:50.1h |
1994 |
|||||
| 9 | Teresa Tesch | 1:50.8h |
1987 |
||||
| Chris Saalfeld | |||||||
| Cari Tacy | |||||||
| Julie Thorsland | |||||||
| 10 | 1:53.8h |
1993 |
4x300 Relay
| 1 | Zach Schneider | 2:29.95a | 2010 | 1 | Alena Davis | 2:38.24a | 2010 |
| Kevin Bateman | Quincie Proctor-Guyton | ||||||
| Tristan Askew | Courtney Roller | ||||||
| Tim Pettit | Dana Wareham |
4x400 Relay
| 1 | Steven Warner | 3:21.93a | 2007 | 1 | Alena Davis | 3:57.86a | 2009 |
| Devin St. Clair | Holly DeHart | ||||||
| Demetrius Bronson | Kyra Gaines | ||||||
| Chris Selvar | Dana Wareham | ||||||
| 2 | Kevin Bateman | 3:23.67a | 2009 | 2 | Quincie Proctor-Guyton | 3:59.33a | |
| Ricardo Tucker | Megan McNally | ||||||
| Tim Pettit | Alena Davis | ||||||
| Devin St. Clair | Dana Wareham | ||||||
| 3 | Chris Selvar | 3:24.05a | 2008 | 3 | Janeline Hayes | 4:03.4h | 1995 |
| Tristan Askew | Linsy Nickels | ||||||
| Ricardo Tucker | Erinn Nickels | ||||||
| Devin St. Clair | Melissa VanDerMeij | ||||||
|
4 |
Rick Beck | 3:24.2h | 1990 | 4 | Dana Wareham | 4:05.24a | 2008 |
| Dan Smith | Kyra Gaines | ||||||
| Mike Graddon | Alena Davis | ||||||
| Arron Weston | Holly DeHart | ||||||
|
5 |
Rick Beck | 3:25.5h | 1989 | 5 | Ashley Luther | 4:07.85 | 2007 |
| Mike Graddon | Abby Brauer | ||||||
| Arron Weston | Vanessa Parker | ||||||
| Justin Mathena | Dana Wareham | ||||||
|
6 |
Chris Selvar | 3:25.5h | 2006 | 6 | 4:12.2h | 1994 | |
|
|
Michael Chinchar | 7 | 4:15.3h | 1993 | |||
| Devin St. Clair | 8 | Kristin Kuuara | 4:21.8h | 1987 | |||
| Demetrius Bronson | Shelley Hermann | ||||||
|
7 |
Kevin Massimino | 3:27.36a | 2010 | Tammy Pfeifle | |||
|
|
Tristan Askew | Tracy Patzman | |||||
| Danny Lunder | 9 | Rebecca Perkins | 4:24.80a | 2006 | |||
| Tim Pettit | Kyra Gaines | ||||||
|
8 |
3:33.5h | 2005 | Lauren Scully | ||||
|
9 |
Rick Beck | 3:33.7h | 1989 | Erin Bradfield | |||
| Alan Tacy | 10 | Gibbs | 4:29.8h | 2001 | |||
| Mike Graddon | Hughbanks | ||||||
| Mike Hammons | Victoria Perkins | ||||||
|
10 |
Mike Hammons | 3:35.6h | 1987 | Bitner | |||
| Tom Johnson | |||||||
| Lany McNutt | |||||||
| Bean Whitehead |
Sprint Medley Relay (100, 100, 200, 400)
| 1 | Tristan Askew | 1:38.65a | 2008 | ||||
| Ryan Patterson | |||||||
| Ricardo Tucker | |||||||
| Ben Smith | |||||||
| 2 | Darrius Coleman | 1:39.58a | 2007 | ||||
| Artise Gauldin | |||||||
| Nikiel Taylor | |||||||
| Tristan Askew | |||||||
| 3 | Tristan Askew | 1:40.48 | 2009 | ||||
| Darrius Coleman | |||||||
| Ricardo Tucker | |||||||
| Kevin Massimino | |||||||
| 3 | Jesse Merryman | 1:45.28a | 2006 | ||||
| Kevin Warner | |||||||
| Damion Ricks | |||||||
| Cody Thueringer |
Distance Medley Relay (400, 800, 1200, 1600)
| 1 | Kevin Massimino | 10:55.45a | 2009 | 1 | Sarah Belter | 13:09.66a | 2010 |
| Zach Schneider | Alena Davis | ||||||
| Danny Lunder | Savannah Luther | ||||||
| Tim Pettit | Kailey Ulland | ||||||
| 2 | Kevin Massimino | 11:04.60a | 2010 | 2 | Erin Chinchar | 13:14.60a | 2009 |
| Josh Jainga | Kyra Gaines | ||||||
| Stuart Whitmire | Alena Davis | ||||||
| Will Johnston | Kailey Ulland | ||||||
| 3 | Eric Brill | 11:06.14a | 2005 | 3 | Meghan Hoffman | 14:36.80a | 2008 |
| Chris Selvar | Elisabeth Scott | ||||||
| Mark Hoffman | Tessa Rawie | ||||||
| Michael Chinchar | Vanessa Parker | ||||||
|
4 |
Jake Logar | 11:19.97a | 2007 | ||||
| Kramer Wahlberg | |||||||
| Mark Hoffman | |||||||
| Danny Smith | |||||||
| 5 | Mark Hoffman | 11:29.42a | 2006 | ||||
| Greg Ayala | |||||||
| Chris Selvar | |||||||
| Eric Brill | |||||||
| Tim Petit | 11:41.92a | 2008 | |||||
| Jeng Poon | |||||||
| Zach Schneider | |||||||
| Ben Smith |
4x800m Relay
| 1 | Mark Hoffman | 9:49.22a | 2006 | 1 | Sarah Belter | 10:17.35a | 2009 |
| Spencer Strenger | Erin Chinchar | ||||||
| Cody Fishel | Kailey Ulland | ||||||
| Scott Omahen | Alena Davis | ||||||
| 2 | Sarah Belter | 10:32.64a | 2008 | ||||
| Lauren Scully | |||||||
| Erin Chinchar | |||||||
| Marisa Stoick |
Long Jump
| 1 | Devin St. Clair | 23'4" | 2007 | 1 | Janell Thorsland | 19'7" | 1983 |
| 2 | Russel Dokken | 22' 7.25" | 1998 | 2 | Julie Thorsland | 18'10¾" | 1985 |
| 3 | Doug McQuarter | 22'6.5" | 1987 | 3 | Sarah Thompson | 17'10½" | 1985 |
| 4 | Mecko Caldwell | 22'3.5" | 1986 | 4 | Holly DeHart | 17'6" | 2010 |
| 5 | Tony Stone | 21'4" | 1992 | 4 | Aiesha Goodlow | 17'6" | 2010 |
| 6 | Matt Gonzales | 20'11.75" | 1988 | 6 | Amy Beckman | 17'2 ¾" | 1992 |
| 7 | Nathan White | 20'10.75" | 2002 | 7 | Kate Duboise | 16'10" | 1991 |
| 8 | Rob Crawford | 20'10" | 1987 | 8 | Shelly Hermann | 16'2.5" | 1988 |
| 9 | Jamar Tate | 20'9" | 1991 | 8 | Tracy Patzmann | 16'2" | 1987 |
| 10 | Ernie Conwell | 20'5" | 1989 | 10 | Dana Wareham | 16"2" | 2007 |
Triple Jump
| 1 | Mecko Caldwell | 46'5" | 1986 | 1 | Heather Lengle | 36'6" | 1991 |
| 2 | Greg Smith | 45'10" | 1983 | 2 | Kate DuBoise | 34'7.25" | 1991 |
| 3 | Shwan McClelland | 45'2.75" | 1994 | 3 | Erin Bradfield | 33'6" | 2008 |
| 4 | Jamar Tate | 43'4" | 1991 | 4 | Courtney Vandersloot | 32'9.25" | 2006 |
| 5 | Artise Gauldin | 43'2.5" | 2007 | 5 | Aiesha Goodlow | 32'8.25" | 2010 |
| 6 | Lany McNutt | 42'6.25" | 1987 | 6 | Ashley Luther | 32'5" | 2009 |
| 7 | Devin St. Clair | 42'5.5" | 2006 | 7 | Holly DeHart | 31'8" | 2009 |
| 8 | David Weathersby | 42'4.25" | 1991 | 8 | Alayna Wachter | 31'3.5" | 2010 |
| 9 | Matt Gonzales | 42'.5" | 1989 | 9 | Mikaela Armstead | 31'2.5" | 2010 |
| 10 | Will Conwell | 41"11.5" | 2001 | 10 | Bonnie Lee | 31'1.5" | 1996 |
High Jump
| 1 | Matt Weber | 6'10" | 1995 | 1 | Lindsey Moore | 5'7" | 2009 |
| 2 | Cody Fishel | 6'7" | 2008 | 2 | Courtney Vandersloot | 5'4" | 2006 |
| 2 | Kevin Bateman | 6'7" | 2010 | 3 | Julie Thorsland | 5'3" | 1984 |
| 4 | Jeff Davick | 6'6" | 1991 | 4 | Lindsey Nickles | 5'2" | 1997 |
| 5 | Cody Thueringer | 6'3" | 2006 | 5 | Desiree Turner | 5'1" | 1994 |
| 6 | Will Conwell | 6"2 | 2001 | 6 | Amy Beckman | 5'0" | 1992 |
| 6 | Dave Robinson | 6'2" | 1983 | 6 | Erin Bradfield | 5'0" | 2007 |
| 6 | Greg Smith | 6'2" | 1983 | 6 | Teddi McGuire | 5'0" | 2007 |
| 9 | Jamar Tate | 6'1" | 1991 | 6 | Carly Horn | 5'0" | 2010 |
| 10 | Kenjamine Jackson | 6'0" | 2004 | 10 | A. Hughbanks | 4'10" | 2001 |
| 10 | Shawn McClelland | 6'0" | 1994 | 10 | Taylor Pflughoft | 4'10" | 2009 |
Pole Vault
| 1 | Garth Willard | 15'0" | 1987 | 1 | Jamie Larsen | 10'3" | 2009 |
| 2 | Adrian Sinkey | 14'6" | 1991 | 2 | Nikki Ironside | 9'9" | 1999 |
| 2 | Neil Owen | 14'6" | 1994 | 3 | Alayna Wachter | 9'0" | 2009 |
| 4 | Mike McGany | 14'0" | 1988 | 3 | Beth Parrish | 9'0" | 2010 |
| 4 | Christian Lee | 14'0" | 1997 | 5 | Andrea Ham | 8'6" | 2004 |
| 6 | Matt Anglin | 13'6" | 1988 | 5 | Johanna Folden | 8'6" | 2000 |
| 6 | Mike Smith | 13'6" | 1993 | 7 | Jenny Ironside | 8'0" | 2000 |
| 6 | David Terry | 13'6" | 2001 | 8 | Alise Kuwahara | 7'6" | 2005 |
| 6 | Anthony Kane | 13'6" | 1998 | 8 | Katie Lovato | 7'6" | 2000 |
| 10 | Robert Croner | 13'0" | 1991 | 10 | Maureen Rowe | 7'0" | 2009 |
| 10 | Jillian Jainga | 7'0" | 2007 | ||||
| 10 | Alyssa Kennedy | 7'0" | 2006 | ||||
| 10 | Hannah Swanson | 7'0" | 2009 | ||||
| 10 | Jenna Byrd | 7'0" | 2010 |
Shot Put
| 1 | Will Conwell | 59'4.5" | 2000 | 1 | Alyx Toeaina | 42'0" | 2010 |
| 2 | Ernie Conwell | 58'3.25" | 1991 | 2 | Pam Sweet | 39'2" | 1988 |
| 3 | Hans Rautenberg | 53'10.5" | 1988 | 3 | Megan Tyler | 38'7.5" | 2009 |
| 4 | Matt Simonet | 52'9.5" | 1985 | 4 | Sonya Howard | 35'6" | 1993 |
| 5 | Tony Coole | 51'9" | 1991 | 5 | Sarah Conwell | 34'1" | 2004 |
| 6 | Brent Roberts | 49'11.5" | 1991 | 6 | Letta Rowlan | 34'.5" | 1989 |
| 7 | Brian LaBelle | 49'8.5" | 1993 | 7 | Tammy Pfiefle | 32'9.5" | 1987 |
| 8 | Terry Clark | 49'1" | 1983 | 8 | Angel Anderson | 32'9" | 1985 |
| 9 | Rod Burdge | 48'10" | 1987 | 9 | Shonna Wandrey | 32'0" | 1994 |
| 10 | Bob Pacheco | 48'4" | 1991 | 10 | Jennifer Weston | 31'7" | 2008 |
Discus
| 1 | Will Conwell | 177'9" | 2002 | 1 | Alain Fett | 138'7" | 1988 |
| 2 | Brent Roberts | 164'6" | 1994 | 2 | Megan Tyler | 131'9" | 2006 |
| 3 | Ernie Conwell | 163'5" | 1996 | 3 | Alyx Toeiana | 129'9" | 2010 |
| 4 | Brian Milan | 156'9" | 1994 | 4 | Tammy Pfeifle | 124'6" | 1988 |
| 5 | Rod Burgde | 153'1" | 1987 | 5 | Sonya Howard | 119'6" | 1993 |
| 6 | Bob Johnson | 146'4" | 1993 | 6 | Pam Sweet | 116'11" | 1987 |
| 7 | Hans Rautenberg | 145'9" | 1987 | 7 | Sarah Conwell | 113'2" | 2004 |
| 7 | Bob Pacheco | 145'9" | 1991 | 7 | Letta Rowlan | 113'2" | 1989 |
| 9 | Don Milan | 145'0" | 1991 | 9 | Angel Anderson | 106'2" | 1985 |
| 10 | Scott Milan | 143'10" | 1987 | 10 | Melinda Kuolt | 105'11" | 1999 |
Wheelchair Discus
| 1 | Sammy Brooks | 18'0" | 2010 |
Javelin
| 1 | Ernie Conwell | 195'1" | 1991 | 1 | Megan Tyler | 125'3" | 2006 |
| 2 | Paul Brennan | 156'10" | 2009 | 2 | Lindsey Moore | 120'8" | 2008 |
| 3 | Will Conwell | 154'0" | 2001 | 3 | Alyx Toeiana | 109'2" | 2010 |
| 4 | Mike Roy | 151'6" | 2004 | 4 | Kacie Seims | 108'2" | 2010 |
| 5 | Travis Nauta | 150'0" | 2008 | 5 | Jennica Robinson | 91'1" | 2010 |
| 6 | Ryan Patterson | 146'1" | 2006 | 6 | Alyssa Rumann | 90'2" | 2010 |
| 7 | Kyle Halvorsen | 143'8" | 2005 | 7 | Ally Patterson | 84'0" | 2008 |
| 8 | Michael Byrd | 138'4" | 1989 | 8 | Aiesha Goodlow | 79'2" | 2009 |
| 9 | Mike Gonzales | 138'2" | 1989 | 9 | Mikaela Ballou | 78'3" | 2010 |
| 10 | Michael Campbell | 131'9" | 2004 | 10 | Jennifer Weston | 76'4" | 2009 |